Get started for free and grow as your business grows.
Monthly
Annually
Unlimited
Have over 100,000 subscribers? Our fixed-price plan includes everything in our Plus plan. Perfect for scaling your business to new heights.
Billed monthly.
Get Started with UnlimitedSend 15x subscriber volume, monthly
Unlimited subscribers
Unlimited email lists
Unlimited landing pages
Unlimited email automations
Personalized account management
Advanced reporting and analytics
Advanced landing page features
Sales tracking and low transaction fees
Remove AWeber branding
Plus
Unlimited automations and landing pages, advanced subscriber and message insights, and priority 24/7 support from our team of experts are the perfect tools to help you grow. Start today and see the results for yourself.
Billed annually.
Get Started with PlusSend 12x subscriber max, monthly
Unlimited email lists
Unlimited landing pages
Unlimited email automations
Unlimited custom segments
Unlimited users
Priority, 24/7 support
Advanced reporting and analytics
Advanced landing page features
Sales tracking and low transaction fees
Remove AWeber branding
Lite
The tools every creator needs to build their audience, run an online course, and sell products online. Create landing pages, automate your sales funnel, and sell directly through email. Let's level up your side hustle.
Billed annually.
Get Started with LiteSend 10x subscriber max, monthly
1 Email list
3 Landing pages
3 Email automations
3 Users
1 Custom segment
24/7 Support
Advanced message analytics
Advanced landing page features
Sales tracking and low transaction fees
Remove AWeber branding
Free
Our user-friendly tools and tutorials make building an audience fast and easy. Whether you're creating a simple email newsletter or building an entire digital business, AWeber is the perfect place to leverage the power of email.
Upgrade at any time.
Get started with FreeUp to 500 subscribers
1 Email list
1 Landing page
1 Email automation
Basic email support
Custom segments
Advanced analytics
Advanced landing page features
Sales tracking and low transaction fees
Remove AWeber branding
Contact us or call us at
Upgrading to AWeber Plus was worth every penny. The added features and analytics allow me to see detailed information such as what links people click on and how often. Knowing this information allows me to better understand the type of content people want to see as opposed to adding to email clutter."
Laurie Palau
AWeber customer since 2017
Subscribers | Email Sends | Monthly Cost | Annually Cost |
---|---|---|---|
500 | 6,000 | $30.00 | $240.00 |
1,000 | 12,000 | $45.00 | $450.00 |
2,500 | 30,000 | $55.00 | $550.00 |
5,000 | 60,000 | $90.00 | $900.00 |
7,500 | 90,000 | $120.00 | $1,200.00 |
10,000 | 120,000 | $135.00 | $1,350.00 |
15,000 | 180,000 | $180.00 | $1,800.00 |
20,000 | 240,000 | $215.00 | $2,150.00 |
25,000 | 300,000 | $250.00 | $2,500.00 |
35,000 | 420,000 | $350.00 | $3,500.00 |
50,000 | 600,000 | $400.00 | $4,000.00 |
75,000 | 900,000 | $600.00 | $6,000.00 |
100,000 | 1,200,000 | $750.00 | $7,500.00 |
150,000 | 1,800,000 | $1,050.00 | $10,500.00 |
Subscribers | Email Sends | Monthly Cost | Annually Cost |
---|---|---|---|
500 | 5,000 | $15.00 | $150.00 |
1,000 | 10,000 | $25.00 | $250.00 |
2,500 | 25,000 | $35.00 | $350.00 |
5,000 | 50,000 | $60.00 | $600.00 |
7,500 | 75,000 | $85.00 | $850.00 |
10,000 | 100,000 | $100.00 | $1,000.00 |
15,000 | 150,000 | $150.00 | $1,500.00 |
20,000 | 200,000 | $185.00 | $1,850.00 |
25,000 | 250,000 | $210.00 | $2,100.00 |
35,000 | 350,000 | $275.00 | $2,750.00 |
50,000 | 500,000 | $375.00 | $3,750.00 |
75,000 | 750,000 | $500.00 | $5,000.00 |
100,000 | 1,000,000 | $600.00 | $6,000.00 |
150,000 | 1,500,000 | $920.00 | $9,200.00 |
No need to dig around for your credit card here.
Get industry-leading tools at no cost to you—ever.
Support center